Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP Engage One Essential
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
HP Engage One Essential
- All-in-one 1 x Celeron N6211 / up to 3 GHz
- RAM 4 GB
- SSD 32 GB
- eMMC
- UHD Graphics
- Gigabit Ethernet, NFC
- Android 11
- monitor: LED 14" 1920 x 1080 (Full HD) @ 60 Hz touchscreen
- ebony black
- Smart Buy
Additional Details | |
---|---|
Mfr Part #: | 6W827UT#ABA |
SHI Part #: | 44901713 |
Category: | Point of sale (POS) terminals |
UNSPSC: | 43211505 |
Manufacturer: | HP, Inc. |
Product Type: | Hardware |
Barcode Readers/Scanners
- Electronic cash drawer
- black
- for Engage Flex Mini Retail System; Engage One; RP9 G1 Retail System
Barcode Readers/Scanners
General Information | |
---|---|
Category | Point of sale (POS) terminals |
Description | HP Engage One Essential - All-in-one 1 x Celeron N6211 / up to 3 GHz - RAM 4 GB - SSD 32 GB - eMMC - UHD Graphics - Gigabit Ethernet, NFC - Android 11 - monitor: LED 14" 1920 x 1080 (Full HD) @ 60 Hz touchscreen - ebony black - Smart Buy |
Manufacturer | HP, Inc. |
UNSPSC | 43211505 |
Main Specifications | |
Chassis / Form Factor | All-in-one |
Dimensions & Weight / Depth | 22 cm |
Dimensions & Weight / Height | 26.67 cm |
Dimensions & Weight / Weight | 4.35 kg |
Dimensions & Weight / Width | 35.4 cm |
Display / Diagonal Size | 14 in |
Display / Diagonal Size (metric) | 35.6 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 32 GB |
Header / Brand | HP |
Header / Country Kits | United States |
Header / Localization | English |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Networking / Wireless LAN Supported | Yes |
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Android 11 |
Packaged Quantity | 1 |
Processor / Clock Speed | 1.2 GHz |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Dual-Core |
Processor / Processor Number | N6211 |
Processor / Type | Celeron |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Memory Speed | 3200 MHz |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 32 GB |
System / Type | Point of sale terminal |
Video Output / Graphics Processor | Intel UHD Graphics |
Audio Input | |
Type | Microphone |
Audio Output | |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x mixed channel |
Cache Memory | |
Cache Per Processor | 1.5 MB |
Installed Size | L2 cache - 1.5 MB |
Dimensions & Weight | |
Depth | 22 cm |
Height | 26.67 cm |
Weight | 4.35 kg |
Width | 35.4 cm |
Environmental Parameters | |
Humidity Range Operating | 10 - 90% RH (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Expansion / Connectivity | |
Interfaces |
|
Slots | 1 M.2 Card - 2280 (for internal storage) |
General | |
Built-in Devices | Speaker |
Color | Ebony black |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localization | Language: English / region: United States |
Product Form Factor | All-in-one - HP Engage One Essential Stand |
Type | Point of sale terminal |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics |
Hard Drive | |
Capacity | 1 x 32 GB |
Features | eMMC |
Type | SSD |
Miscellaneous | |
Compliant Standards | CEL |
Included Accessories | HP 150 Watt Smart AC Adapter |
Manufacturer Selling Program | HP Smart Buy |
Security Slot Type | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Monitor | |
Color Gamut | 45% NTSC |
Diagonal Size | 14" |
Horizontal Viewing Angle | 178 |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 800:1 |
Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology, tilt stand (15°- 40°) |
Monitor Type | LED - IPS |
Native Resolution | 1920 x 1080 (Full HD) |
Pixel Pitch | 0.1611 mm |
Response Time | 25 ms |
Touchscreen | Yes (multi-touch) |
V-Sync Rate at Max Res. | 60 Hz |
Vertical Viewing Angle | 178 |
Widescreen Display | Yes |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, NFC, Bluetooth 4.2 |
Features | Single stream (1x1) |
Wireless LAN Supported | Yes |
Wireless NIC | Realtek RTL8821CE |
Operating System / Software | |
OS Provided | Android 11 English |
Optical Storage | |
Type | No optical drive |
Power | |
Device Type | Power adapter |
Efficiency | 89% |
Power Device Name | HP Smart AC Adapter |
Power Factor Correction | Yes (active) |
Power Provided | 150 Watt |
Voltage Required | AC 90-265 V (50/60 Hz) |
Processor / Chipset | |
Clock Speed | 1.2 GHz |
CPU | Intel Celeron N6211 |
CPU Qty | 1 |
Max CPU Qty | 1 |
Max Turbo Speed | 3 GHz |
Number of Cores | Dual-Core |
Processor Main Features | Intel Burst Technology |
RAM | |
Configuration Features | 1 x 4 GB |
Effective Memory Speed | 3200 MHz |
Features | Unbuffered |
Form Factor | SO-DIMM 260-pin |
Installed Size | 4 GB (installed) / 8 GB (max) |
Rated Memory Speed | 3200 MHz |
Slots | 1 (total) / 0 (empty) |
Technology | DDR4 SDRAM |
Storage Controller | |
Controller Interface Type | SATA-600 / NVMe |
Type | 1 x SATA/NVMe |
Sustainability Information | |
ENERGY STAR Certified | Yes |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- User Manual
These links will open documents stored on other websites. SHI does not own this content.