Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Shuttle XPC slim DH610S
MSRP$369.99
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Shuttle XPC slim DH610S
- Barebone
- Slim-PC LGA1700 Socket
- Intel H610
- no CPU up to
- RAM 0 GB
- Gigabit Ethernet
- black
Additional Details | |
---|---|
Price: | |
MSRP: | $369.99 |
Mfr Part #: | DH610S |
SHI Part #: | 45292766 |
Category: | Desktop computers |
UNSPSC: | 43211507 |
Manufacturer: | Shuttle Computer |
Product Type: | Hardware |
General Information | |
---|---|
Category | Desktop computers |
Description | Shuttle XPC slim DH610S - Barebone - Slim-PC LGA1700 Socket - Intel H610 - no CPU up to - RAM 0 GB - Gigabit Ethernet - black |
Manufacturer | Shuttle Computer |
MSRP | $369.99 |
UNSPSC | 43211507 |
Main Specifications | |
Chassis / Form Factor | Ultra small form factor |
Dimensions & Weight / Depth | 16.5 cm |
Dimensions & Weight / Height | 4.3 cm |
Dimensions & Weight / Weight | 1.3 kg |
Dimensions & Weight / Width | 19 cm |
Display / Type | None. |
Header / Brand | Shuttle |
Mainboard / Chipset Type | Intel H610 |
Mainboard / Processor Socket | LGA1700 Socket |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | No operating system |
Packaged Quantity | 1 |
Processor / Type | No CPU |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 0 GB |
System / Type | PC barebone |
Video Output / Graphics Processor | No graphics |
Audio Output | |
Compliant Standards | High Definition Audio |
Sound Output Mode | Stereo |
Card Reader | |
Supported Flash Memory Cards | SD Memory Card |
Type | Card reader |
Dimensions & Weight | |
Depth | 16.5 cm |
Height | 4.3 cm |
Weight | 1.3 kg |
Width | 19 cm |
Dimensions & Weight (Shipping) | |
Shipping Weight | 2.1 kg |
Environmental Parameters | |
Humidity Range Operating | 10 - 90% (non-condensing) |
Max Operating Temperature | 50 °C |
Min Operating Temperature | 0 °C |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 2.5" |
Interfaces |
|
Slots |
|
General | |
Built-in Devices | LED panel |
Color | Black |
Product Form Factor | Slim-PC |
Type | PC barebone |
Graphics Controller | |
Graphics Processor | No graphics |
Hard Drive | |
Type | No HDD |
Miscellaneous | |
Compliant Standards | VCCI, BSMI, CB, FCC, RoHS, ETL, ERP, EMI, RCM, EMC 2004/108/EC, LVD 2006/95/EC, ErP 2009/125/EC |
Included Accessories | VESA mounting kit, CPU thermal grease |
Security Slot Type | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
VESA Mounting Interface | 100 x 100 mm, 75 x 75 mm |
Monitor | |
Monitor Type | None. |
Networking | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | Intel I219 |
Ethernet Ports | 2 x Gigabit Ethernet |
Features | Wake on LAN (WoL), Teaming support |
Operating System / Software | |
OS Provided | No operating system |
Optical Storage | |
Type | No optical drive |
Power | |
Device Type | Power adapter |
Power Provided | 120 Watt |
Voltage Required | AC 100-240 V (50/60 Hz) |
Processor / Chipset | |
Chipset Type | Intel H610 |
CPU | No CPU |
CPU Socket | LGA1700 Socket |
CPU Upgradability | Upgradable |
Max CPU Qty | 1 |
RAM | |
Form Factor | SO-DIMM 260-pin |
Installed Size | 0 GB (installed) / 64 GB (max) |
Rated Memory Speed | 3200 MHz |
Slots | 2 (total) / 2 (empty) |
Technology | DDR4 SDRAM |
Storage Controller | |
Channel Qty | 1 |
Controller Interface Type | SATA 6Gb/s |
Type | 1 x SATA |
Sustainability Information | |
ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.