Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP Engage One Pro - All-in-one
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
HP Engage One Pro - All-in-one
- Core i5 APQ8053
- RAM 8 GB
- SSD 256 GB
- GigE
- WLAN:
- Win 10 Pro 64-bit
- monitor: LED 1920 x 1080 (Full HD)
Additional Details | |
---|---|
Mfr Part #: | 425F7UT#ABA |
SHI Part #: | 42197428 |
Category: | Personal computers |
UNSPSC: | 43211508 |
Manufacturer: | HP, Inc. |
Product Type: | Hardware |
Keyboards and Keypads
- USB
- US
- black
- for HP 34, Z1 G9; Elite 800 G9; Pro 260 G9, 400 G9; ProOne 440 G9; ZBook Fury 15 G8, 17 G8
Barcode Readers/Scanners
- Electronic cash drawer
- black
- for Engage Flex Mini Retail System; Engage One; RP9 G1 Retail System
General Information | |
---|---|
Category | Personal computers |
Description | HP Engage One Pro - All-in-one - Core i5 APQ8053 - RAM 8 GB - SSD 256 GB - GigE - WLAN: - Win 10 Pro 64-bit - monitor: LED 1920 x 1080 (Full HD) |
Manufacturer | HP, Inc. |
UNSPSC | 43211508 |
Main Specifications | |
Chassis / Form Factor | All-in-one |
Dimensions & Weight / Depth | 2.64 cm |
Dimensions & Weight / Height | 24.1 cm |
Dimensions & Weight / Weight | 3.37 kg |
Dimensions & Weight / Width | 39.76 cm |
Display / Diagonal Size | 15.6 in |
Display / Diagonal Size (metric) | 39.6 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 256 GB |
Hard Drive / Interface | PCI Express 3.0 |
Hard Drive / Interface Type | PCI Express 3.0 |
Header / Brand | HP |
Header / Country Kits | United States |
Header / Localization | English |
Mainboard / Chipset Type | Intel Q470E |
Mainboard / Processor Socket | FCLGA1200 Socket |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro 64-bit Edition |
Packaged Quantity | 1 |
Processor / Clock Speed | 3.1 GHz |
Processor / Generation | 10 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 6-core |
Processor / Processor Number | I5-10500E |
Processor / Type | Core i5 |
RAM / Data Integrity Check | Non-ECC |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Memory Speed | 2666 MHz |
RAM / Technology | DDR4 SDRAM |
Service & Support / Type | 3-year warranty |
System / Hard Drive Capacity | 256 GB |
System / Platform Technology | Intel vPro Platform |
System / Type | Point of sale terminal |
Video Output / Graphics Processor | Intel UHD Graphics 630 |
Audio Output | |
Compliant Standards | High Definition Audio |
Max Sampling Rate | 48 kHz |
Sound Output Mode | Stereo |
Speakers Included |
|
Cache Memory | |
Cache Per Processor | 12 MB |
Installed Size | 12 MB |
Dimensions & Weight | |
Depth | 2.64 cm |
Dimensions & Weight Details | 39.76 cm - 2.64 cm - 24.1 cm - 3.37 kg - PC |
Height | 24.1 cm |
Weight | 3.37 kg |
Width | 39.76 cm |
Environmental Parameters | |
Humidity Range Operating | 20 - 85% |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 10 °C |
Expansion / Connectivity | |
Interfaces |
|
Slots |
|
General | |
Built-in Devices | Speaker |
Color | Black |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Image Color Disclaimer | The displayed product image may be a different color |
Localization | Language: English / region: United States |
Platform Technology | Intel vPro Platform |
Product Form Factor | All-in-one |
Type | Point of sale terminal |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Video Interfaces | USB-C |
Hard Drive | |
Capacity | 1 x 256 GB |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Interface Type | PCI Express 3.0 |
Type | SSD - M.2 2280 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
Included Accessories | HP Engage One Pro Stability Base Plate, HP Engage One Pro Column Hub |
Manufacturer Selling Program | HP Smart Buy |
Security Slot Type | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
VESA Mounting Interface | 100 x 100 mm |
Monitor | |
Diagonal Size | 15.6" |
Horizontal Viewing Angle | 89 |
Image Aspect Ratio | 16:9 |
Image Brightness | 400 cd/m² |
Image Contrast Ratio | 800:1 |
Monitor Features | Full HD anti-glare, Projected Capacitive Touch (PCT) technology, anti-smudge |
Monitor Type | LED - IPS |
Native Resolution | 1920 x 1080 (Full HD) |
Pixel Pitch | 0.17925 mm |
Response Time | 25 ms |
Touchscreen | Yes (multi-touch) |
V-Sync Rate at Max Res. | 60 Hz |
Vertical Viewing Angle | 89 |
Widescreen Display | Yes |
Networking | |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | Intel I219-LM |
Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X) |
Remote Management Protocol | SNMP 2 |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
Software | Intel Active Management Technology, HP Driver Packs, HP Image Assistant, HP Manageability & Integration Kit, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3 |
Optical Storage | |
Type | No optical drive |
Power | |
Device Type | Power adapter |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Power Provided | 230 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Chipset | |
Chipset Type | Intel Q470E |
Clock Speed | 3.1 GHz |
CPU | Intel Core i5 (10th Gen) 10500E |
CPU Qty | 1 |
CPU Socket | FCLGA1200 Socket |
Max CPU Qty | 1 |
Max Turbo Speed | 4.2 GHz |
Number of Cores | 6-core |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
RAM | |
Configuration Features | 1 x 8 GB |
Effective Memory Speed | 2666 MHz |
Features | Unbuffered, dual channel memory architecture |
Form Factor | SO-DIMM 260-pin |
Installed Size | 8 GB (installed) / 32 GB (max) |
Rated Memory Speed | 2666 MHz |
Slots | 2 (total) / 1 (empty) |
Technology | DDR4 SDRAM - non-ECC |
Storage Controller | |
Controller Interface Type | SATA 6Gb/s |
Type | 1 x SATA |
Sustainability Information | |
ENERGY STAR Certified | Yes |
EPEAT Compliant | EPEAT Silver |
TCO Certified | TCO Certified All-in-One PCs 9 |