Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Dell - DDR4 - module
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell - DDR4 - module
- 32 GB
- LRDIMM 288-pin
- 2400 MHz / PC4-19200
- 1.2 V
- Load-Reduced
- ECC
- for Precision Rack 7910; Precision Tower 7910; PowerEdge R730
| Additional Details | |
|---|---|
| Mfr Part #: | A8711889 |
| SHI Part #: | 33950003 |
| Category: | DRAM |
| UNSPSC: | 32101602 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | DRAM |
| Description | Dell - DDR4 - module - 32 GB - LRDIMM 288-pin - 2400 MHz / PC4-19200 - 1.2 V - Load-Reduced - ECC - for Precision Rack 7910; Precision Tower 7910; PowerEdge R730 |
| Manufacturer | Dell |
| UNSPSC | 32101602 |
| Main Specifications | |
| Header / Brand | Dell |
| Header / Country Kits |
|
| Miscellaneous / OEM Manufacturer Equivalent Part Number | DELL A8711889 |
| Miscellaneous / Product Color | Green |
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | ECC |
| RAM / Form Factor | LRDIMM 288-pin |
| RAM / Memory Specification Compliance | PC4-19200 |
| RAM / Memory Speed | 2400 MHz |
| RAM / Registered or Buffered | Load-Reduced |
| RAM / Technology | DDR4 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | System specific |
| Service & Support / Type | 1-year warranty |
| Compatibility Information | |
| Designed For |
|
| General | |
| Capacity | 32 GB |
| Localization | Belgium, Czech Republic, Estonia, Austria, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Sweden, Switzerland, United Kingdom, Greece, Ireland |
| OEM Manufacturer Equivalent Part Number | DELL A8711889 |
| Upgrade Type | System specific |
| Manufacturer Warranty | |
| Service & Support | 1-year warranty |
| Memory | |
| Chips Organization | X4 |
| Data Integrity Check | ECC |
| Features | Dual rank, Load-Reduced |
| Form Factor | LRDIMM 288-pin |
| Speed | 2400 MHz (PC4-19200) |
| Technology | DDR4 SDRAM |
| Type | DRAM memory module |
| Voltage | 1.2 V |
| Miscellaneous | |
| Color Category | Green |