Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt OLED PA32DC
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ProArt OLED PA32DC
- OLED monitor
- 31.5"
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- 500 cd/m²
- DisplayHDR 400 True Black
- 3xHDMI, DisplayPort, USB-C
- speakers
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PA32DC |
| SHI Part #: | 45293636 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ProArt OLED PA32DC - OLED monitor - 31.5" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - 500 cd/m² - DisplayHDR 400 True Black - 3xHDMI, DisplayPort, USB-C - speakers - black |
| Manufacturer | ASUS |
| MSRP | $3,499.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 16.26 cm |
| Dimensions & Weight / Height | 48.91 cm |
| Dimensions & Weight / Weight | 8 kg |
| Dimensions & Weight / Width | 73.54 cm |
| Display / Diagonal Size | 31.5 in |
| Display / Diagonal Size (metric) | 80 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.182 mm |
| Display / Type | OLED monitor |
| Header / Brand | ASUS |
| Image Brightness | 500 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 3 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 29.8 cm |
| Shipping Height | 61.6 cm |
| Shipping Weight | 20.35 kg |
| Shipping Width | 87.8 cm |
| General | |
| Aspect Ratio | 16:9 |
| Brightness | 500 cd/m² |
| Built-in Devices | USB 3.2 Gen 2 hub |
| Color | Black |
| Color Gamut | 99% Adobe RGB, 99% DCI-P3 |
| Color Support | 1.0734 billion colors (10-bit) |
| Contrast Ratio | 100000000:1 (dynamic) |
| Diagonal Size | 31.5" |
| Dimensions (WxDxH) | 73.54 cm x 16.26 cm x 48.91 cm - with stand |
| Display Type | OLED monitor / OLED |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Features | Dolby Vision, ergonomic stand, picture in picture, picture by picture, HDCP, ProArt Widget, Low Blue Light Mode, Multiple HDR Mode, USB-C power delivery up to 60 W, ASUS ProArt Calibration technology, ProArt Preset, 6-axis color adjustment, gamma mode, ProArt Palette, HLG gamma, USB-C power delivery up to 65 W, Flicker Free technology, Delta E<1 calibration |
| HDR Certification | DisplayHDR 400 True Black |
| HDR Format | HDR10, Dolby Vision |
| Horizontal Refresh Rate | 31 - 135 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.182 mm |
| Vertical Refresh Rate | 24 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 8 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Magnetic monitor hood |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| On / Off Switch | Yes |
| Power Consumption (Off Mode) | 0 watt |
| Power Consumption (On mode) | 46 W |
| Power Consumption (Typical) | 38 watt |
| Power Consumption HDR (On mode) | 75 kWh/1000h |
| Power Consumption SDR (On mode) | 46 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | Adobe Creative Cloud Bundle |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.
- 27"
- 5120 x 2880 5K @ 60 Hz
- IPS
- 500 cd/m²
- 3000:1
- DisplayHDR 500
- gaming
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 120 Hz
- IPS
- 250 cd/m²
- 1500:1
- OLED monitor
- gaming
- 27" (26.5" viewable)
- 3840 x 2160 4K @ 240 Hz
- 1000 cd/m²
- 1500000:1
- 24"
- touchscreen
- 1920 x 1080 Full HD (1080p) @ 75 Hz
- IPS
- 300 cd/m²
- 1000:1
- 23.8"
- 1920 x 1080 Full HD (1080p) @ 75 Hz
- IPS
- 250 cd/m²
- 1000:1
- 5 ms





