Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HP Poly EncorePro 310
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP Poly EncorePro 310
- EncorePro 300 series
- headset
- on-ear
- wired
- USB-A
- black
| Additional Details | |
|---|---|
| Mfr Part #: | 767G1AA |
| SHI Part #: | 46530913 |
| Category: | Computer headset |
| UNSPSC: | 43191609 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
Audio/Video Cables
Computer and Phone Headsets
| General Information | |
|---|---|
| Category | Computer headset |
| Description | HP Poly EncorePro 310 - EncorePro 300 series - headset - on-ear - wired - USB-A - black |
| Manufacturer | HP, Inc. |
| UNSPSC | 43191609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 14.9 cm |
| Dimensions & Weight / Height | 6.7 cm |
| Dimensions & Weight / Weight | 105 g |
| Dimensions & Weight / Width | 11.1 cm |
| Header / Brand | Poly |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio Output | |
| Connectivity Technology | Wired |
| Diaphragm | 5.6 mm |
| Frequency Response | 20 - 10000 Hz |
| Headphones Form Factor | On-ear monaural |
| Impedance | 32 ohm |
| In-Cord Volume Control | Yes |
| Signal-To-Noise Ratio | 53 dB |
| Cable | |
| Cable Length | 76.2 cm |
| Connections | |
| Connector Type | USB (USB Type-A) |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 17.7 cm |
| Shipping Height | 5.5 cm |
| Shipping Weight | 160 g |
| Shipping Width | 14.2 cm |
| General | |
| Color | Black |
| Depth | 14.9 cm |
| Earpad Material | Artificial leather |
| Features | 290° rotatable microphone |
| Height | 6.7 cm |
| Product Type | Headset - wired - USB-A |
| Series | EncorePro 300 series |
| Weight | 105 g |
| Width | 11.1 cm |
| Microphone | |
| Frequency Response | 35 - 21000 Hz |
| Microphone Operation Mode | Omni-directional |
| Noise Canceling | Yes |
| Sensitivity | -38 dB |
| Sensitivity Margin | +/- 3dB |
| Type | Boom |
| Miscellaneous | |
| Supported Host Device OS | Chrome OS, Windows, macOS |
| Remote Control | |
| Controls | Answer/end, volume, mute |
These links will open documents stored on other websites. SHI does not own this content.










