Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Planar Helium PCT2735Q
MSRP$555.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Planar Helium PCT2735Q
- LED monitor
- 27"
- touchscreen
- 2560 x 1440 QHD @ 75 Hz
- IPS
- HDMI, DisplayPort
- speakers
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $555.00 |
| Mfr Part #: | 998-3718-00 |
| SHI Part #: | 49614398 |
| Category: | Touch screen monitors |
| UNSPSC: | 43211903 |
| Manufacturer: | Planar |
| Product Type: | Hardware |
| Product Line: | Planar Systems |
| General Information | |
|---|---|
| Category | Touch screen monitors |
| Description | Planar Helium PCT2735Q - LED monitor - 27" - touchscreen - 2560 x 1440 QHD @ 75 Hz - IPS - HDMI, DisplayPort - speakers |
| Manufacturer | Planar |
| MSRP | $555.00 |
| UNSPSC | 43211903 |
| Main Specifications | |
| Dimensions & Weight / Depth | 4.88 cm |
| Dimensions & Weight / Height | 36.48 cm |
| Dimensions & Weight / Weight | 5.8 kg |
| Dimensions & Weight / Width | 61.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.2331 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Planar |
| Input Device / Type | Touchscreen |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 1 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 7 kg |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Built-in Devices | USB 3.0 hub |
| Color Support | 16.7 million colors |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.4 cm x 4.88 cm x 36.48 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Bezeless, Projected Capacitive Touch (PCT) technology, Optically Bonded, MPP2.0 Active Pen compatible |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.2331 mm |
| Screen Coating | Planar ERO protective glass, anti-glare |
| Weight | 5.8 kg |
| Input | |
| Movement Detection Technology | Projected capacitive |
| Type | Touchscreen - touchscreen |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | +15/+70 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | cTUVus, FCC Class B certified, RoHS, UKCA |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Cleaning cloth |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100/240 V |
| Power Consumption (Max) | 44 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 40 Watt |
| Power Consumption Stand by | 1.5 Watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.