Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Motorola Moto G 5G (2024)
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Motorola Moto G 5G (2024)
- 5G smartphone
- dual-SIM
- RAM 4 GB / Internal Memory 128 GB
- microSD slot
- LCD display
- 6.6"
- 1612 x 720 pixels (120 Hz)
- 2x rear cameras 50 MP, 2 MP
- front camera 8 MP
- sage green
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PB0L0000US |
| SHI Part #: | 50070560 |
| Category: | Mobile telephones |
| UNSPSC: | 43191501 |
| Manufacturer: | Motorola Mobility |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Motorola Moto G 5G (2024) - 5G smartphone - dual-SIM - RAM 4 GB / Internal Memory 128 GB - microSD slot - LCD display - 6.6" - 1612 x 720 pixels (120 Hz) - 2x rear cameras 50 MP, 2 MP - front camera 8 MP - sage green |
| Manufacturer | Motorola Mobility |
| MSRP | $149.99 |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 8.23 mm |
| Dimensions & Weight / Height | 164.39 mm |
| Dimensions & Weight / Weight | 194 g |
| Dimensions & Weight / Width | 74.96 mm |
| Display / Diagonal Size (metric) | 16.8 cm |
| Display / Type | LCD display |
| Header / Brand | Motorola |
| Miscellaneous / Product Color | Green |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2 GHz |
| Processor / Manufacturer | Qualcomm |
| Processor / Type | Snapdragon 4 Gen 1 |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 5000 mAh |
| Fast Charging Technology | TurboPower technology |
| Cellular | |
| Input Device | Multi-touch |
| Intelligent Assistant | Google Assistant |
| Mobile Broadband Generation | 5G |
| Navigation | GPS, A-GPS, LTEPP, GLONASS, Galileo, SUPL |
| Operating System | Android 14 |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Technology | WCDMA (UMTS) / GSM |
| Communications | |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N2, n5, n7, n12, n14, n25, n26, n29, n30, n41, n48, n66, n70, n71, n77, n78 |
| 5G NR Frequency | FDD 1900PCS, FDD 850, FDD 2600, n12, n14, FDD 1900, FDD 850, SDL 700, FDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD AWS-4, FDD 600, TDD TD 3700, TDD TD 3500 |
| Data Transmission | 5G NR, LTE, WCDMA |
| Wireless Interface | IEEE 802.11a/b/g/n/ac, NFC |
| Connections | |
| Connector Type |
|
| Display | |
| Aspect Ratio | 21.5:9 |
| Diagonal Size | 6.6" |
| Display Format | HD+ |
| Display Resolution | 1612 x 720 pixels |
| Pixel Density | 269 ppi |
| Refresh Rate | 120 Hz |
| Type | LCD display |
| Front Camera | |
| Camera Modes | Capture Dual, Pro mode with long exposure, Gesture selfie, Active photos, Timer mode, Selfie Mirror, Watermark mode, BurstShot, Quick Shot, tap anywhere to capture, Video Snapshot |
| Face Detection | Auto smile capture |
| Features | Google Auto Enhance, RAW photo, Assistive grid, video stabilization, efficient videos |
| Focus Adjustment | Focus free |
| Lens Aperture | F/2.0 |
| Pixel Size | 1.12 µm |
| Sensor Resolution | 8 Megapixel |
| Special Effects | Spot Color, photo booth, Live Filters, face retouch, Animation, Auto HDR |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| General | |
| Body Color | Sage green |
| Body Material | Vegan leather |
| Depth | 8.23 mm |
| Form Factor | Touch |
| Height | 164.39 mm |
| Product Type | Smartphone |
| Protection | Water-resistant |
| Weight | 194 g |
| Width | 74.96 mm |
| Graphics System | |
| Graphics Accelerator | Qualcomm ADRENO |
| Main Camera | |
| Camera Modes | Capture Dual, Night Vision, Macro Vision, Portrait, Panorama, Pro mode with long exposure, Active photos, BurstShot, Watermark mode, Quick Shot, tap anywhere to capture |
| Face Detection | Auto smile capture |
| Features | Quad Pixel technology, Phase Detect Auto-Focus (PDAF), Google Auto Enhance, Shot optimization, Google Lens, High-res digital zoom (up to 8x), RAW photo output, Assistive Grid |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.8 |
| Light Source | LED flash |
| Pixel Size | 1.28 µm |
| Self-Timer Delay | Yes |
| Sensor Resolution | 50 Megapixel |
| Special Effects | Spot Color, Live Filters, Auto HDR |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Media Player | |
| Sound Enhancements | Dolby Atmos sound technology |
| Memory | |
| Internal Memory Capacity | 128 GB |
| Memory Interface | UFS 2.2 |
| RAM | 4 GB + up to 4 GB virtual extension |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
| Miscellaneous | |
| Included Accessories | SIM card removal tool, USB-C cable |
| Phone Features | |
| Additional Features | Android Sensor Hub, Dual microphones, RAM Boost, Fast Charging |
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | Face Unlock |
| Sensors | Proximity sensor, accelerometer, ambient light sensor, gyroscope, SAR sensor, digital compass, barometer |
| Processor | |
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
| Type | Qualcomm Snapdragon 4 Gen 1 |
| Second Camera | |
| Functions | Macro camera |
| Lens Aperture | F/2.4 |
| Pixel Size | 1.75 µm |
| Sensor Resolution | 2 Megapixel |