Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkVision S22-4e
MSRP$124.82
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkVision S22-4e
- LED monitor
- 1920 x 1080 Full HD (1080p) @ 100 Hz
- IPS
- 250 cd/m²
- 1300:1
- 4 ms
- HDMI, VGA
- raven black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $124.82 |
| Mfr Part #: | 64CBKAR6UZ |
| SHI Part #: | 50921548 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision S22-4e - LED monitor - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1300:1 - 4 ms - HDMI, VGA - raven black |
| Manufacturer | Lenovo |
| MSRP | $124.82 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 17.4 cm |
| Dimensions & Weight / Height | 37.94 cm |
| Dimensions & Weight / Weight | 2.8 kg |
| Dimensions & Weight / Width | 48.93 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.2479 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 11.9 cm |
| Shipping Height | 35 cm |
| Shipping Weight | 4.1 kg |
| Shipping Width | 56.3 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Color | Raven black |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1300:1 |
| Dimensions (WxDxH) | 48.93 cm x 17.4 cm x 37.94 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class C |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2349786 |
| Features | 2 mm bezel (side), Natural Low Blue Light technology |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 102 |
| Pixel Pitch | 0.2479 mm |
| Response Time | 4 ms (gray-to-gray extreme), 6 ms (gray-to-gray typical) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 2.8 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Tilt |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | Tiny support |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 20 Watt |
| Power Consumption (Typical) | 10.5 Watt |
| Power Consumption SDR (On mode) | 9.8 kWh/1000h |
| Software / System Requirements | |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
These links will open documents stored on other websites. SHI does not own this content.