Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkVision S27-4e
MSRP$152.00
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkVision S27-4e
- LED monitor
- 27"
- 1920 x 1080 Full HD (1080p) @ 100 Hz
- IPS
- 300 cd/m²
- 1500:1
- 4 ms
- HDMI, VGA
- raven black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | $152.00 |
| Mfr Part #: | 64BEKAT1UZ |
| SHI Part #: | 51551487 |
| Category: | Monitors and displays |
| UNSPSC: | 43211900 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors and displays |
| Description | Lenovo ThinkVision S27-4e - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 300 cd/m² - 1500:1 - 4 ms - HDMI, VGA - raven black |
| Manufacturer | Lenovo |
| MSRP | $152.00 |
| UNSPSC | 43211900 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21 cm |
| Dimensions & Weight / Height | 44.35 cm |
| Dimensions & Weight / Weight | 4.1 kg |
| Dimensions & Weight / Width | 61.19 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.3114 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 11.1 cm |
| Shipping Height | 52.5 cm |
| Shipping Width | 69 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 300 cd/m² |
| Color | Raven black |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.19 cm x 21 cm x 44.35 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2337731 |
| Features | 2 mm bezel (side), 3-side NearEdgeless, 8-bit(6-bit + FRC) Color Depth |
| Horizontal Refresh Rate | 30 - 115 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 82 |
| Pixel Pitch | 0.3114 mm |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 100 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 4.1 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+22 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable - 1.8 m |
| Compliant Standards | TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Flicker Free Certification, China Energy standard Tier 1 |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Security Slot Type | Kensington nano security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 19.8 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 17.3 watt |
| Power Consumption SDR (On mode) | 16 kWh/1000h |
| Power Consumption Sleep | 0.5 watt |
| Software / System Requirements | |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| Carbon Footprint | 376 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| PAIA Version | 1.4.7 |
| Total CF/unit Standard Deviation (kg CO2e) | 82 |
These links will open documents stored on other websites. SHI does not own this content.